Specification
Type | Size | Standard | Material | Gasket | End type |
VP-450 | 1/2″~8″ | ANSI, JIS, DIN | PVC | EPDM, FPM, NBR | Flanged |
VP-451 | 1/2″~8″ | ANSI, JIS, DIN | CPVC | EPDM, FPM, NBR | Flanged |
VP-453 | 1/2″~8″ | ANSI, JIS, DIN | PVDF | EPDM, FPM, NBR | Flanged |
VP-454 | 1/2″~8″ | ANSI, JIS, DIN | PP | EPDM, FPM, NBR | Flanged |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
2 | BONNET | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
3 | DISC | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
4 | DISC HOLDER | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
5 | SWAY ARM | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
6 | DISK GAKET | EPDM,FPM,NBR,PTFE | 1 |
7 | GAKET | EPDM,FPM,NBR,PTFE | 1 |
8 | SHAFT | PTFE | 1 |
9 | DISK NUT | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
10 | DISK WASHER | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
11 | SHEET GASKET | EPDM,FPM,NBR,PTFE | 1 |
12 | SHEET BOLT | HI-PVC,UPVC,CPVC,PP,PVDF | 1 |
13 | DISC BOLT | HI-PVC,UPVC,CPVC,PP,PVDF | 4-8 |
14 | BOLT SETS | STEEL,SUS 304 | 8-12 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
6″ (150mm) |
8″ (200mm) |
|
JIS | ØD | 100 | 100 | 125 | 140 | 140 | 155 | 175 | 185 | 210 | 285 | 343 |
ØD1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | 240 | 290 | |
L | 140 | 140 | 160 | 180 | 180 | 200 | 240 | 260 | 300 | 400 | 500 | |
n-Øe | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 12-23 | |
ANSI | ØD | 100 | 100 | 108 | 127 | 127 | 152 | 178 | 191 | 229 | 285 | 343 |
ØD1 | 60 | 70 | 79 | 88.9 | 98 | 121 | 140 | 152 | 191 | 241 | 298 | |
L | 140 | 140 | 160 | 180 | 180 | 200 | 240 | 260 | 300 | 400 | 500 | |
n-Øe | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | |
DIN | ØD | 100 | 100 | 115 | 150 | 150 | 165 | 185 | 200 | 220 | 285 | 343 |
ØD1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 240 | 295 | |
L | 140 | 140 | 160 | 180 | 180 | 200 | 240 | 260 | 300 | 400 | 500 | |
n-Øe | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-23 | 8-23 | |
T | 15 | 15 | 17 | 19 | 19 | 20 | 22 | 22 | 24 | 26 | 30 | |
H | 93 | 93 | 117.5 | 136 | 137 | 165 | 170.5 | 170 | 216 | 286 | 336 |
(unit: mm)