Specification
Type | Size | Standard | Material | Gasket | O-ring | Diaphragm | End type | Bolt |
VP-710 | 1/2″~8″ | ANSI,JIS,DIN | PVC | PTFE | NBR | EPDM,FPM,PTFE | Flanged | SUS 304 / 316 |
VP-711 | 1/2″~8″ | ANSI,JIS,DIN | CPVC | PTFE | NBR | EPDM,FPM,PTFE | Flanged | SUS 304 / 316 |
VP-713 | 1/2″~8″ | ANSI,JIS,DIN | PVDF | PTFE | NBR | EPDM,FPM,PTFE | Flanged | SUS 304 / 316 |
VP-714 | 1/2″~8″ | ANSI,JIS,DIN | PP | PTFE | NBR | EPDM,FPM,PTFE | Flanged | SUS 304 / 316 |
NO. | PART | MATERIAL | Q’TY | |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 | |
2 | BONNET | UPVC,CPVC,PP,PVDF,PP+GF | 1 | |
3 | COMPRESSOR | FC,SUS,PPG,PVDF | 1 | |
4 | HANDWHEEL | PP | 1 | |
5 | SLEEVE | C3602,SUS | 1 | |
6 | STEM | C3602,SUS | 1 | |
7 | DIAPHRAGM | EPDM,FPM,PTFE | 1 | |
8 | CAP | UPVC,CPVC,PVDF | 1 | |
9 | COMPRESSOR PIN | SUS 304 | 1 | |
10 | INSERTED METAL | C3604,SUS304 | 1 | |
11 | GREASE NIPPLE | C3604,(65-200) | 1 | |
12 | BOLTS&WASHER | 200mm—16set | SUS 304/316 | |
13 | INSERTED NUT | 150mm—12set | ||
65-125mm—8set | ||||
14 | NUTS&WASHER | 25-50mm—6set | ||
15 | THRUST BEARING | STANDARD(100-200) | 1 | |
16 | STOPPER | SUS 304 | 1 | |
17 | SET NUT | SUS 304 | 1 | |
18 | GAUGE COVER | AS | 1 | |
19 | SHEET GASKET | EPDM | 1 | |
20 | SHEET RING | SUS 304 | 1 | |
21 | SPRING WASHER | SUP | 1 | |
22 | O-RING | NBR | 1 | |
23 | LOGO PLATE | UPVC | 1 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
6″ (150mm) |
8″ (200mm) |
||
JIS | ØD | 95 | 100 | 125 | 140 | 140 | 155 | 175 | 185 | 210 | 291 | 343 | |
ØD1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | 240 | 290 | ||
n-Øe | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 12-23 | ||
L | 110 | 120 | 130 | 180 | 180 | 210 | 250 | 280 | 340 | 480 | 570 | ||
ANSI | ØD | 89 | 98 | 108 | 127 | 127 | 152 | 178 | 191 | 229 | 291 | 343 | |
ØD1 | 61 | 70 | 79 | 89 | 98 | 121 | 140 | 152 | 191 | 241 | 298 | ||
n-Øe | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | ||
L | 108 | 150 | 150 | 176 | 176 | 202 | 250 | 264 | 329 | 480 | 570 | ||
DIN | ØD | 95 | 105 | 115 | 150 | 150 | 165 | 185 | 200 | 220 | 291 | 343 | |
ØD1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 240 | 295 | ||
n-Øe | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 | 8-22 | ||
L | 130 | 160 | 160 | 16 | 16 | 230 | 290 | 310 | 350 | 480 | 570 | ||
JIS | T | UPVC,CPVC | 12 | 13 | 13 | 16 | 16 | 20 | 22 | 22 | 22 | 24 | 30 |
PP,PVDF | 12 | 13 | 13 | 17 | 17 | 20 | 23 | 23 | 24 | 27 | 28 | ||
ANSI | UPVC,CPVC | 12 | 15 | 17 | 18 | 18 | 17 | 20 | 20 | 22 | 24 | 30 | |
PP,PVDF | 13 | 15 | 18 | 20 | 20 | 18 | 21 | 21 | 24 | 27 | 28 | ||
DIN | UPVC,CPVC | 20 | 20 | 20 | 20 | 20 | 22 | 22 | 24 | 24 | 24 | 30 | |
PP,PVDF | 20 | 20 | 20 | 125 | 125 | 22 | 22 | 24 | 26 | 27 | 28 | ||
ØD3 | 95 | 95 | 110 | 150 | 150 | 150 | 210 | 210 | 250 | 410 | 405 | ||
Ød | 13 | 18 | 25 | 41 | 41 | 52 | 67 | 78 | 100 | 148 | 198 | ||
H1 | 85 | 94 | 98 | 130 | 130 | 148 | 189 | 250 | 275 | 334 | 450 | ||
H2 | 126 | 137 | 144 | 220 | 220 | 225 | 270 | 343 | 383 | 476 | 627 | ||
I | 10 | 12 | 15 | 22 | 22 | 31 | 39 | 48 | 60 | 70 | 95 |
(Unit: mm)