Specifications
Type | Size | Standard | Material | Gasket | O-ring | Diaphragm | End type | Bolt |
VP-720 | 1/2″~2″ | DIN | PVC | EPDM | NBR | EPDM, FPM, PTFE | Spigot | SUS 304 / 316 |
VP-721 | 1/2″~2″ | DIN | CPVC | EPDM | NBR | EPDM, FPM, PTFE | Spigot | SUS 304 / 316 |
VP-723 | 1/2″~2″ | DIN | PVDF | EPDM | NBR | EPDM, FPM, PTFE | Spigot | SUS 304 / 316 |
VP-724 | 1/2″~2″ | DIN | PP | EPDM | NBR | EPDM, FPM, PTFE | Spigot | SUS 304 / 316 |
VP-730 | 1/2″~2″ | ANSI, JIS, DIN | PVC | EPDM | NBR / EPDM, FPM | EPDM, FPM, PTFE | Socket, Threaded | SUS 304 / 316 |
VP-731 | 1/2″~2″ | ANSI, JIS, DIN | CPVC | EPDM | NBR / EPDM, FPM | EPDM, FPM, PTFE | Socket, Threaded | SUS 304 / 316 |
VP-733 | 1/2″~2″ | ANSI, JIS, DIN | PVDF | EPDM | NBR / EPDM, FPM | EPDM, FPM, PTFE | Socket, Threaded | SUS 304 / 316 |
VP-734 | 1/2″~2″ | ANSI, JIS, DIN | PP | EPDM | NBR / EPDM, FPM | EPDM, FPM, PTFE | Socket, Threaded | SUS 304 / 316 |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
2 | BONNET | UPVC,CPVC,PP,PVDF,PP+GF | 1 |
3 | COMPRESSOR | FC,SUS | 1 |
4 | HANDWHEEL | PP | 1 |
5 | SLEEVE | C3602 | 1 |
6 | STEM | C3602 | 1 |
7 | DIAPHRAGM | EPDM,FPM,PTFE | 1 |
8 | CAP | UPVC,CPVC,PVDF,PP+GF | 1 |
9 | COMPRESSOR PIN | SUS 304 | 1 |
10 | INSERTED METAL | C3602,SUS304 | 1 |
11 | RUBBER LINER | SUS 304 | 1 |
12 | BOLTS&WASHERS | SUS 304 | 4 |
13 | NUTS&WASHERS | SUS 304 | 4 |
14 | NAME PLATE | PVC | 1 |
15 | BOTTOM NUT | C3604 | 2 |
16 | STOPPER | SUS 304 | 1 |
17 | SET NUT | SUS 304 | 1 |
18 | GAUGE CIVER | AS | 1 |
19 | SHEET GASKET | EPDM | 1 |
20 | SHEET RING | SUS 304 | 1 |
21 | INDICATIVE WASHER | ABS | 1 |
22 | O-RING | NBR | 1 |
23 | O-RING | EPDM,FPM | 2 |
24 | END CONNECTOR | UPVC,CPVC,PP.PVDF | 2 |
25 | UNION NUT | UPVC,CPVC,PP.PVDF | 2 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | Ød1 | 22.3 | 26.3 | 32.33 | 48.46 | 60.56 |
Ød2 | 21.7 | 25.7 | 31.67 | 47.54 | 59.44 | |
I | 22.2 | 25.4 | 28.6 | 34.9 | 38.1 | |
ANSI | Ød1 | 21.54 | 26.87 | 33.65 | 48.56 | 60.63 |
Ød2 | 21.23 | 26.57 | 33.27 | 48.11 | 60.17 | |
I | 22.22 | 25.4 | 28.58 | 34.93 | 38.1 | |
DIN | Ød1 | 20.3 | 25.3 | 32.3 | 50.3 | 63.3 |
Ød2 | 19.9 | 24.9 | 31.9 | 49.9 | 62.9 | |
I | 16 | 19 | 22 | 31 | 38 | |
BS | Ød1 | 21.5 | 26.9 | 33.7 | 48.4 | 60.5 |
Ød2 | 21.3 | 29.7 | 33.5 | 48.2 | 60.3 | |
I | 16.5 | 19.5 | 22.5 | 30 | 36 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | |
ØD | 46 | 55 | 66 | 97 | 120 | |
ØD1 | 31 | 37 | 44 | 64 | 78 | |
ØD2 | 95 | 95 | 110 | 150 | 150 | |
Ød3 | 20 | 25 | 32 | 50 | 63 | |
L2 | 130 | 150 | 160 | 200 | 230 | |
L1 | 180 | 207 | 224 | 276 | 317 | |
L | 124 | 144 | 154 | 194 | 224 | |
H1 | 128 | 138 | 144 | 220 | 225 | |
H2 | 86 | 95 | 98 | 150 | 148 | |
I1 | PVC | 16 | 19 | 22 | 31 | 34 |
PP,PVDF | 14.5 | 16 | 18 | 23.5 | 27.5 | |
S | 11 | 11 | 11 | 15 | 15 | |
F | 25 | 25 | 25 | 45 | 45 | |
M | M6 | M6 | M6 | M8 | M8 |
(unit : mm)