Specifications
Type | Size | Standard | Material | Seat | O-ring | Disc | End type |
VP-830 | 2″~24″ | ANSI, JIS, DIN | PVC | EPDM, FPM | EPDM, FPM | PP | Flanged |
VP-831 | 2″~24″ | ANSI, JIS, DIN | CPVC | EPDM, FPM | EPDM, FPM | CPVC | Flanged |
VP-833 | 2″~24″ | ANSI, JIS, DIN | PVDF | EPDM, FPM | EPDM, FPM | PVDF | Flanged |
VP-834 | 2″~24″ | ANSI, JIS, DIN | PP | EPDM, FPM | EPDM, FPM | PP | Flanged |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
2 | DISC | CPVC,PP,PVDF | 1 |
3 | SEAT SEAL | EPDM,FPM | 1 |
4 | STEM | SUS 410 | 1 |
5 | O-RING | EPDM,FPM | 2 |
6 | O-RING | EPDM,FPM | 2 |
7 | PENUMATIC ACTUATORS | EXTRUDED ALUMINIUM ALLOY | 1 |
8 | BOLT&WASHER | SUS | 4 |
9 | PIN | SUS | 1 |
SIZE | 2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
5″ (125mm) |
6″ (150mm) |
8″ (200mm) |
10″ (250mm) |
12″ (300mm) |
14″ (350mm) |
16″ (400mm) |
18″ (450mm) |
20″ (500mm) |
24″ (600mm) |
|
JIS | ØD1 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | 565 | 620 | 730 |
n-Øe | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-22 | 16-25 | 16-25 | 16-27 | 20-27 | 20-27 | 24-33 | |
ANSI | ØD1 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 750 |
n-Øe | 4-19 | 4-19 | 4-19 | 8-19 | 8-18 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 | |
DIN | ØD1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 |
n-Øe | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-27 | 20-27 | 20-27 | 20-30 | |
ØD | 165.5 | 185 | 200.5 | 229 | 257 | 288 | 343 | 411 | 490 | 530 | 600 | 630 | 696 | 813 | |
ØD2 | 56.5 | 69.5 | 79.5 | 102.5 | 130 | 153 | 203 | 255 | 309.5 | 355 | 397.5 | 452.5 | 500 | 602.5 | |
ØD3 | 106 | 119.5 | 123.5 | 134.5 | 164 | 170 | 201 | 205 | 237 | 236 | 300 | 326 | 328 | 328 | |
H2 | 105 | 113.5 | 116 | 136.5 | 163.5 | 177 | 209.5 | 239.5 | 298 | 300 | 345 | 370 | 410 | 480 | |
H3 | 14.5 | 14 | 14 | 14 | 14.5 | 19 | 23.5 | 22 | 26 | 25.5 | 32 | 32 | 33 | 43 | |
W1 | 42.5 | 47 | 47 | 57 | 68 | 70 | 85 | 109 | 131.5 | 127 | 166 | 179 | 189 | 209 | |
W2 | 35 | 37 | 37 | 47 | 56.5 | 62 | 73 | 95.5 | 115.5 | 113 | 152 | 163 | 172 | 194 | |
T-DIN259 BSP | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/4″ | 1/2″ | 1/2″ | 1/2″ | |
DOUBLE ACTING |
n-Øe1 | 4-6.5 | 4-6.5 | 4-8.5 | 4-8.5 | 4-8.5 | 4-10.5 | 4-10.5 | 4-10.5 | 4-12.5 | – | – | – | – | – |
ØD4 | 50 | 50 | 70 | 70 | 70 | 102 | 102 | 102 | 125 | – | – | – | – | – | |
h1 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | – | – | – | – | – | |
H1 | 188 | 198 | 217 | 237.5 | 280 | 304 | 367 | 399 | 498 | – | – | – | – | – | |
L | 158.5 | 158.5 | 210.5 | 210.5 | 247.5 | 268.5 | 345 | 345 | 437.5 | – | – | – | – | – | |
S | 14 | 14 | 17 | 17 | 17 | 22 | 27 | 27 | 27 | – | – | – | – | – | |
W3 | 36 | 36 | 42 | 42 | 48 | 55 | 66.5 | 66.5 | 81 | – | – | – | – | – | |
W4 | 47 | 47 | 52 | 52 | 57 | 67 | 82 | 82 | 99 | – | – | – | – | – | |
SPRING RETURN |
n-Øe1 | 4-6.5 | 4-6.5 | 4-8.5 | 4-8.5 | 4-10.5 | 4-10.5 | 4-12.5 | 4-12.5 | – | – | – | – | – | – |
ØD4 | 50 | 50 | 70 | 70 | 102 | 102 | 125 | 125 | – | – | – | – | – | – | |
h1 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | – | – | – | – | – | – | |
H1 | 205 | 215 | 230 | 250.5 | 292 | 334 | 406 | 438 | – | – | – | – | – | – | |
L | 210.5 | 210.5 | 247.5 | 247.5 | 268.5 | 345 | 437.5 | 437.5 | – | – | – | – | – | – | |
S | 17 | 17 | 17 | 17 | 22 | 27 | 27 | 27 | – | – | – | – | – | – | |
W3 | 42 | 42 | 48 | 48 | 55 | 66.5 | 81 | 81 | – | – | – | – | – | – | |
W4 | 52 | 52 | 57 | 57 | 67 | 82 | 99 | 99 | – | – | – | – | – | – |
(Unit : mm)