Specification
Type | Size | Standard | Material | Seal | End type |
VP-460 | 1/2″~4″ | ANSI, JIS, DIN | PVC | EPDM, FPM, NBR | Socket, Threaded |
VP-461 | 1/2″~4″ | ANSI, JIS, DIN | CPVC | EPDM, FPM, NBR | Socket, Threaded |
VP-463 | 1/2″~4″ | ANSI, JIS, DIN | PVDF | EPDM, FPM, NBR | Socket, Threaded |
VP-464 | 1/2″~4″ | ANSI, JIS, DIN | PP | EPDM, FPM, NBR | Socket, Threaded |
VP-470 | 1/2″~4″ | ANSI, JIS, DIN | PVC | EPDM, FPM, NBR | Socket, Threaded |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
2 | UNION NUT | UPVC,CPVC,PP,PVDF | 1 |
3 | CONNECTOR | UPVC,CPVC,PP,PVDF | 1 |
4 | BALL | UPVC,CPVC,PP,PVDF | 1 |
5 | GLAND | UPVC,CPVC,PP,PVDF | 1 |
6 | SEAL | EPDM,FPM,NBR | 1 |
7 | FLANGE | UPVC,CPVC,PP,PVDF | 2 |
8 | FILTER | UPVC,CPVC,PP,PVDF | 1 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
|
JIS | Ød1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 | 76.6 | 89.6 | 114.7 |
Ød2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | 75.87 | 88.83 | 113.98 | |
I | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | 44.45 | 63 | 69 | |
ANSI | Ød1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 | 73.38 | 89.31 | 114.76 |
Ød2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | 72.85 | 88.7 | 114.07 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | 44.45 | 47.63 | 57.15 | |
DIN | Ød1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 | 75.3 | 90.3 | 110.4 |
Ød2 | 19.9 | 24.9 | 31.9 | 39.9 | 49.9 | 62.9 | 74.9 | 89.9 | 109.9 | |
I | 16 | 19 | 22 | 26 | 31 | 38 | 44 | 51 | 61 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
ØD | 50 | 62 | 71 | 96.8 | 96.8 | 107 | 163 | 163 | 225 | |
Ød | 13 | 20 | 25 | 25 | 40 | 50 | 70 | 77 | 102 | |
H | 93 | 109 | 122 | 155 | 155 | 178 | 262 | 262 | 321 |
(Unit: mm)
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
2 | UNION NUT | UPVC,CPVC,PP,PVDF | 1 |
3 | CONNECTOR | UPVC,CPVC,PP,PVDF | 1 |
4 | BALL | UPVC,CPVC,PP,PVDF | 1 |
5 | GLAND | UPVC,CPVC,PP,PVDF | 1 |
6 | SEAL | EPDM,FPM,NBR | 1 |
7 | FLANGE | UPVC,CPVC,PP,PVDF | 2 |
8 | FILTER | UPVC,CPVC,PP,PVDF | 1 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
|
JIS | ØD | 95.5 | 100 | 124.5 | 134.5 | 140.5 | 155 | 175 | 184.5 | 209.5 |
ØD1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | |
n-Øe | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | |
H | 111 | 138 | 152 | 190 | 190 | 219 | 307 | 308 | 364 | |
ANSI | ØD | 89 | 98 | 108 | 117 | 127 | 155 | 178.5 | 190.5 | 230 |
ØD1 | 60 | 70 | 79 | 89 | 98 | 121 | 140 | 152 | 191 | |
n-Øe | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | 4-19 | 4-19 | 8-19 | |
H | 105 | 132 | 149 | 184 | 188 | 219 | 307 | 309 | 369 | |
DIN | ØD | 95.5 | 100 | 124.5 | 134.5 | 140.5 | 155 | 175 | 184.5 | 209.5 |
ØD1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | |
n-Øe | 4-15 | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 8-18 | 8-18 | |
H | 111 | 138 | 150 | 190 | 190 | 219 | 307 | 308 | 364 |
(Unit: mm)