Specification
Type | Size | Standard | Material | Seat | O-ring | Disc | End type |
VP-810 | 2″~8″ | ANSI, JIS, DIN | PVC | EPDM, FPM | EPDM, FPM | PP | Flanged |
VP-811 | 2″~8″ | ANSI, JIS, DIN | CPVC | EPDM, FPM | EPDM, FPM | CPVC | Flanged |
VP-813 | 2″~8″ | ANSI, JIS, DIN | PVDF | EPDM, FPM | EPDM, FPM | PVDF | Flanged |
VP-814 | 2″~8″ | ANSI, JIS, DIN | PP | EPDM, FPM | EPDM, FPM | PP | Flanged |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
2 | DISC | UPVC,CPVC,PP,PVDF | 1 |
3 | SEAT SEAL | EPDM,FPM | 1 |
4 | STEM | SUS 410 | 1 |
5 | STEM O-RING | EPDM,FPM | 2 |
6 | DISC O-RING | EPDM,FPM | 2 |
7 | INSERT NUT 2″~6″ | C3604 | 3 |
8 | LARGE HANDLE | PP | 1 |
9 | SMALL HANDLE | PP | 1 |
10 | SPRING LOCK | PP | 1 |
11 | HANDLE INSERT | STAINLESS STEEL | 1 |
12 | HANDLE LEVER | SUS 304 | 1 |
13 | SPRING | SUS 304 | 1 |
14 | SPRING PIN | SUS 304 | 1 |
15 | SPRING PIN | SUS 304 | 1 |
16 | WASHER | SUS 304 | 1 |
17 | LOCKING PLATE | SUS 304 | 1 |
18 | GEAR SEAT | PP+GF,UPVC,PVDF | 1 |
19 | STEM WASHER 2″~5″ | SUS 304 | 1 |
20 | BOLT | SUS 304 | 3 |
21 | NUT | UPVC,PVDF | 1 |
22 | INSERT NUT | C3604 | 1 |
23 | LEVEL | SUS 304 | 1 |
24 | RIVET | STAINLESS STEEL | 2 |
SIZE | 2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
5″ (125mm) |
6″ (150mm) |
8″ (200mm) |
|
JIS | ØD1 | 120 | 140 | 150 | 175 | 210 | 240 | 290 |
n-Øe | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | |
ANSI | ØD1 | 121 | 140 | 152 | 191 | 216 | 241 | 298 |
n-Øe | 4-19 | 4-19 | 4-19 | 8-19 | 8-18 | 8-22 | 8-22 | |
DIN | ØD1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
n-Øe | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | |
ØD | 165.5 | 185 | 200.5 | 229 | 257 | 288 | 343 | |
ØD2 | 56.5 | 69.5 | 79.5 | 102.5 | 130 | 153 | 203 | |
ØD3 | 105 | 120 | 123 | 135 | 164 | 169 | 201 | |
L | 199 | 199 | 199 | 252 | 297 | 297 | 297 | |
H | 248 | 267 | 278.5 | 318 | 374 | 407.5 | 467 | |
H1 | 106 | 115 | 117 | 138 | 164 | 179 | 211 | |
H2 | 83 | 92.5 | 100 | 114.5 | 128.5 | 144 | 171.5 | |
H3 | 59.5 | 59.5 | 61 | 65.5 | 81.5 | 84.5 | 84.5 | |
W1 | 42.5 | 47 | 47 | 57 | 68 | 70 | 85 | |
W2 | 35 | 36 | 36 | 47 | 57 | 65 | 73 | |
W3 | 94 | 94 | 94 | 99.5 | 110 | 101 | 122 |
(Unit: mm)