Specification
Type | Size | Standard | Material | Seat | O-ring | Disc | End type |
VP-820 | 2″~24″ | ANSI, JIS, DIN | PVC | EPDM, FPM | EPDM, FPM | PP | Flanged |
VP-821 | 2″~24″ | ANSI, JIS, DIN | CPVC | EPDM, FPM | EPDM, FPM | CPVC | Flanged |
VP-823 | 2″~24″ | ANSI, JIS, DIN | PVDF | EPDM, FPM | EPDM, FPM | PVDF | Flanged |
VP-824 | 2″~24″ | ANSI, JIS, DIN | PP | EPDM, FPM | EPDM, FPM | PP | Flanged |
NO. | PART | MATERIAL | Q’TY | |||
1 | BODY | UPVC,CPVC,PP,PVDF | 1 | |||
2 | DISC | CPVC,PP,PVDF | 1 | |||
3 | SEAT SEAL | EPDM,FPM | 1 | |||
4 | STEM | SUS 410 | 1 | |||
5 | O-RING | EPDM,FPM | 2 | |||
6 | O-RING | EPDM,FPM | 2 | |||
7 | HANDWHEEL | FC20 | 1 | |||
8 | GEAR BOX | CI POWDER PAINT | 1 | |||
9 | BOLT&WASHER | SUS 304 | 4 | |||
10 | SPRING PIN | STEEL | 1 | |||
11 | PACKING | EPDM 6″~14″ | 1 | |||
12 | SMALL HANDLE | STEEL | 1 | |||
13 | KEY | STEEL | 1 | |||
14 | SEAL | EPDN 14″~24″ | 2 | |||
15 | METAL STAT | SUS 16″~24″ | 1 | |||
16 | INSERT NUT | SUS 16″~24″ | 4~8 | |||
17 | PIN | SUS | 1 |
SIZE | 2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
5″ (125mm) |
6″ (150mm) |
8″ (200mm) |
10″ (250mm) |
12″ (300mm) |
14″ (350mm) |
16″ (400mm) |
18″ (450mm) |
20″ (500mm) |
24″ (600mm) |
|
JIS | ØD1 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | 565 | 620 | 730 |
n-Øe | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-25 | 16-25 | 16-25 | 16-27 | 20-27 | 20-27 | 24-33 | |
ANSI | ØD1 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 750 |
n-Øe | 4-19 | 4-19 | 4-19 | 8-19 | 8-18 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 | |
DIN | ØD1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 |
n-Øe | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-27 | 20-27 | 20-27 | 20-30 | |
ØD | 165.5 | 185 | 200.5 | 229 | 257 | 288 | 343 | 411 | 490 | 530 | 596 | 630 | 696 | 813 | |
ØD2 | 56.5 | 69.5 | 79.5 | 102.5 | 130 | 153 | 203 | 255 | 309.5 | 355 | 397.5 | 452.5 | 500 | 602.5 | |
ØD3 | 159 | 159 | 159 | 159 | 159 | 202 | 202 | 202 | 250 | 252 | 300 | 300 | 406 | 406 | |
H | 289 | 307.5 | 310 | 352.5 | 396.5 | 464 | 524 | 588 | 702 | 733 | 870 | 910 | 1037 | 1166 | |
H1 | 127 | 135.5 | 138 | 158.5 | 196.5 | 221 | 2543.5 | 283.5 | 340 | 342 | 420 | 445 | 486 | 556 | |
H2 | 105 | 113.5 | 116 | 136.5 | 163.5 | 177 | 209.5 | 239.5 | 298 | 300 | 345 | 370 | 410 | 480 | |
H3 | 53 | 53 | 53 | 53 | 75 | 77.5 | 77.5 | 77.5 | 78 | 78 | 120 | 117 | 143 | 143 | |
L1 | 140 | 140 | 140 | 140 | 140 | 284.5 | 284.5 | 284.5 | 330 | 330 | 353 | 353 | 390 | 390 | |
L2 | 35 | 37 | 37 | 47 | 56.5 | 60 | 73 | 95.5 | 115.5 | 113 | 152 | 163 | 172 | 194 | |
L3 | 42.5 | 47 | 47 | 57 | 68 | 70 | 85 | 109 | 131.5 | 127 | 166 | 179 | 189 | 209 | |
L4 | 41.5 | 41.5 | 41.5 | 41.5 | 41.5 | 60 | 60 | 60 | 60 | 60 | 81 | 81 | 120 | 120 | |
L5 | 121 | 121 | 121 | 121 | 121 | 161 | 161 | 161 | 185 | 185 | 231 | 231 | 323 | 323 |
(Unit: mm)