Specification
Type | Size | Standard | Material | Seat | O-ring | End type |
VP-640 | 1/2″~2″ | ANSI,JIS,DIN,BS | PVC | PTFE | EPDM,FPM | Socket, Threaded, Flanged |
VP-641 | 1/2″~2″ | ANSI,JIS,DIN,BS | CPVC | PTFE | EPDM,FPM | Socket, Threaded, Flanged |
VP-644 | 1/2″~2″ | ANSI,JIS,DIN,BS | PP | PTFE | EPDM,FPM | Socket, Threaded, Flanged |
NO. | PART | MATERIAL | QTY |
1 | BODY | UPVC,CPVC,PP,PVDF,ABS | 1 |
2 | STEM O-RING | EPDM,FPM | 2 |
3 | STEM | UPVC,CPVC,PP,PVDF,ABS | 1 |
4 | BALL | UPVC,CPVC,PP,PVDF,ABS | 1 |
5 | SEAT SEAL | PTFE | 2 |
6 | CARRIER O-RING | EPDM,FPM | 1 |
7 | SEAL CARRIER | UPVC,CPVC,PP,PVDF,ABS | 1 |
8 | UNION O-RING | EPDM,FPM | 2 |
9 | END CONNECTOR | UPVC,CPVC,PP,PVDF,ABS | 2 |
10 | UNION NUT | UPVC,CPVC,PP,PVDF,ABS | 2 |
11 | HANDLE | ABS,PP | 1 |
12 | INSERTED NUT | C3604 | 2.4 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 |
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | |
ANSI | d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 |
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | |
DIN | d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 |
d2 | 19.9 | 24.9 | 31.9 | 39.9 | 49.9 | 62.9 | |
I | 16 | 19 | 22 | 26 | 31 | 38 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | |
D | 46.3 | 55.5 | 66.5 | 82 | 98.5 | 120 | |
D1 | 30.3 | 36.3 | 43.3 | 52.8 | 62.5 | 76.5 | |
d | 13 | 18 | 23 | 30 | 38 | 48 | |
L | 114 | 135 | 149 | 170 | 176 | 207 | |
L1 | 60 | 73 | 79 | 88 | 95 | 114 | |
L2 | 77 | 95 | 110 | 127 | 143 | 164 | |
H1 | 46 | 57 | 70 | 75 | 94 | 113 | |
H2 | 21 | 26 | 33 | 39 | 41 | 53 | |
F | 30 | 33 | 40 | 47 | 52 | 70 | |
M | M5 | M6 | M6 | M8 | M8 | M8 | |
S | 8 | 8 | 11 | 11 | 11 | 15 |
(Unit: mm)
NO. | PART | MATERIAL | QTY |
1 | BODY | UPVC,CPVC,PP,PVDF,ABS | 1 |
2 | STEM O-RING | EPDM,FPM | 2 |
3 | STEM | UPVC,CPVC,PP,PVDF,ABS | 1 |
4 | BALL | UPVC,CPVC,PP,PVDF,ABS | 1 |
5 | SEAT SEAL | PTFE | 2 |
6 | CARRIER O-RING | EPDM,FPM | 1 |
7 | SEAL CARRIER | UPVC,CPVC,PP,PVDF,ABS | 1 |
8 | UNION O-RING | EPDM,FPM | 2 |
9 | SET O-RING | UPVC,CPVC,PP,PVDF,ABS | 2 |
10 | UNION NUT | UPVC,CPVC,PP,PVDF,ABS | 2 |
11 | HANDLE | ABS,PP | 1 |
12 | INSERTED NUT | C3604 | 2.4 |
13 | FLANGE | UPVC,CPVC,PP,PVDF,ABS | 2 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | D | 95 | 100 | 125 | 135 | 140 | 155 |
D1 | 70 | 75 | 90 | 100 | 105 | 120 | |
L | 143 | 172 | 187 | 190 | 212 | 234 | |
n-Øe | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | |
T | 13 | 15 | 15 | 16 | 16 | 16.5 | |
ANSI | D | 89 | 98 | 108 | 117 | 127 | 152 |
D1 | 61 | 70 | 79 | 89 | 99 | 121 | |
l | 143 | 172 | 187 | 190 | 212 | 234 | |
n-Øe | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | |
T | 13 | 15 | 15 | 16 | 17 | 17 | |
DIN | D | 95 | 105 | 115 | 140 | 150 | 165 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | |
l | 130 | 150 | 160 | 180 | 200 | 230 | |
n-Øe | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | |
T | 18.5 | 20 | 20 | 20 | 20 | 22 | |
D2 | 46.3 | 55.5 | 66.5 | 82 | 98.5 | 120 | |
d | 13 | 18 | 23 | 30 | 38 | 48 | |
L1 | 60 | 73 | 79 | 88 | 95 | 114 | |
L2 | 77 | 95 | 110 | 127 | 143 | 164 | |
H1 | 46 | 57 | 70 | 75 | 94 | 113 | |
H2 | 21 | 26 | 33 | 39 | 41 | 53 | |
F | 30 | 33 | 40 | 47 | 52 | 70 | |
M | M5 | M6 | M6 | M8 | M8 | M8 | |
S | 8 | 8 | 11 | 11 | 11 | 15 |
(Unit: mm)