Specifications
Type | Size | Standard | Material | Seat |
VP-210 | 3/8″~6″ | ANSI, JIS, BS (IPS) | PVC | NR |
VP-211 | 1/2″~1″ | ANSI (CTS) | CPVC | NR |
O. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC | 1 |
2 | UNION NUT | UPVC,CPVC | 2 |
3 | SEAT | NR | 2 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
|
ØD | 33.5 | 46.3 | 53 | |
Ød | 17.8 | 23 | 30 | |
Ød1 | 15.5 | 21.7 | 28.83 | |
L | 117.5 | 129.4 | 135 |
(Unit : mm)
IPS
SIZE | 3/8″ (10mm) |
1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
6″ (150mm) |
|
Ød1 | JIS | 17.8 | 21.8 | 25.8 | 31.8 | 42 | 47.8 | 59.8 | 75.8 | 88.8 | 113.8 | 166 |
ANSI | 16.8 | 21 | 26.47 | 33.2 | 42 | 48 | 60.1 | 72.8 | 88.7 | 114.1 | 168 | |
BS | 16.8 | 21 | 26.4 | 33.2 | 41.8 | 47.9 | 60 | 75 | 88.5 | 113.9 | 167.8 | |
ØD | 33 | 46.5 | 52 | 61 | 72 | 80 | 92 | 115 | 134 | 161 | 223 | |
Ød | 19 | 23 | 30.5 | 37 | 46 | 52.5 | 64.3 | 78 | 93 | 118 | 173 | |
L | 116.9 | 133 | 134.1 | 148 | 163 | 173.5 | 200 | 248 | 273 | 303.5 | 280 |
(Unit : mm)