Specifications
Type | Size | Standard | Material |
VP-289 | 1/2″~24″ | ANSI, JIS, DIN | EPDM, NBR, FPM |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
2-1/2″ (65mm) |
3″ (80mm) |
4″ (100mm) |
5″ (125mm) |
6″ (150mm) |
8″ (200mm) |
10″ (250mm) |
12″ (300mm) |
14″ (350mm) |
16″ (400mm) |
18″ (450mm) |
20″ (500mm) |
24″ (600mm) |
|
JIS | ØD | 93 | 98 | 123 | 133 | 138 | 153 | 173 | 183 | 208 | 248 | 278 | 328 | 398 | 443 | 485 | 560 | – | – | – |
ØD1 | 70 | 75 | 90 | 100 | 105 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | 445 | 510 | – | – | – | |
ØD2 | 41 | 47 | 53 | 65 | 69 | 83 | 101 | 112 | 138 | 166 | 190 | 247 | 306 | 352 | 405 | 482 | – | – | – | |
ØD3 | 26 | 32 | 38 | 50 | 54 | 68 | 86 | 98 | 120 | 145 | 168 | 216 | 270 | 324 | 380 | 452 | – | – | – | |
Ød | 18 | 22 | 30 | 37 | 43 | 54 | 69 | 80 | 102 | 127 | 150 | 198 | 249 | 300 | 350 | 400 | – | – | – | |
n-Øe | 4-15 | 4-15 | 4-19 | 4-19 | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-22 | 16-25 | 16-25 | 16-27 | – | – | – | |
T | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | – | – | – | |
ANSI | ØD | 86.36 | 96.52 | 106.68 | 114.3 | 124.4 | 149.86 | 175.2 | 187.96 | 226.06 | 251.46 | 276.86 | 340.36 | 403.86 | 480.06 | 530 | 595 | 630 | 692 | 800 |
ØD1 | 61 | 70 | 79 | 89 | 98 | 121 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 476 | 540 | 578 | 635 | 749 | |
ØD2 | 40.64 | 48.26 | 53.34 | 66.04 | 68.55 | 83.82 | 101.6 | 111.76 | 137.16 | 165.1 | 190.5 | 246.38 | 307.34 | 356.06 | 405 | 482 | 510 | 566 | 674 | |
ØD3 | 25.4 | 33.02 | 38.1 | 50.8 | 53.34 | 68.58 | 86.36 | 99.06 | 119.38 | 144.78 | 167.64 | 215.9 | 269.24 | 325.2 | 380 | 452 | 472 | 535 | 644 | |
Ød | 17.78 | 22.86 | 30.48 | 38.1 | 43.18 | 53.34 | 68.58 | 81.28 | 101.6 | 127 | 148.86 | 198.12 | 248.92 | 299.72 | 350 | 400 | 450 | 500 | 600 | |
n-Øe | 4-16 | 4-16 | 4-16 | 4-16 | 4-16 | 4-19 | 4-19 | 4-19 | 8-19 | 8-18 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 | |
T | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | |
DIN | ØD | 93 | 103 | 113 | 133 | 148 | 163 | 183 | 198 | 218 | 248 | 283 | 338 | 393 | 443 | – | – | – | – | – |
ØD1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | – | – | – | – | – | |
ØD2 | 41 | 47 | 53 | 65 | 69 | 83 | 101 | 112 | 138 | 166 | 190 | 247 | 306 | 352 | – | – | – | – | – | |
ØD3 | 26 | 32 | 38 | 50 | 54 | 68 | 86 | 98 | 120 | 145 | 168 | 216 | 270 | 324 | – | – | – | – | – | |
Ød | 18 | 22 | 30 | 37 | 43 | 54 | 69 | 80 | 102 | 127 | 150 | 198 | 249 | 300 | – | – | – | – | – | |
n-Øe | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | – | – | – | – | – | |
T | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | – | – | – | – | – |
(Unit : mm)