Specifications
Type | Size | Standard | Material | Gasket | O-ring | End type |
VP-420 | 3″~4″ | ANSI, JIS, DIN | PVC | EPDM, FPM | EPDM, FPM | Socket,Threaded,Flanged |
VP-430 | 3″~4″ | ANSI, JIS, DIN | PVC | EPDM, FPM | EPDM, FPM | Socket,Threaded,Flanged |
NO. | PART | MATERIAL | Q’TY |
1 | UPPER BODY | UPVC | 1 |
2 | LOWER BODY | UPVC | 1 |
5 | SHEET HASKET | EPDM,FPM | 1 |
7 | O-RING | EPDM,FPM | 1 |
8 | BOLT | SUS 304 | 10 |
9 | WASHER | SUS 304 | 10 |
10 | NUT | SUS 304 | 10 |
11 | FILTER | UPVC | 1 |
12 | FLANGE | UPVC | 2 |
SIZE | 3″ (80mm) |
4″ (100mm) |
|
JIS | ØD1 | 150 | 175 |
Ød1 | 89.6 | 114.7 | |
Ød2 | 88.83 | 113.98 | |
I | 47.63 | 57.15 | |
ANSI | ØD1 | 152 | 191 |
Ød1 | 89.31 | 114.76 | |
Ød2 | 88.7 | 114.07 | |
I | 47.63 | 57.15 | |
DIN | Ød1 | 90.3 | 110.4 |
Ød2 | 90.1 | 110.1 | |
I | 51 | 61 | |
thd./in | NPT | 8 | 8 |
BSPT | 11 | 11 | |
ØD | 196 | 210 | |
ØD2 | 185 | 210 | |
ØD3 | 153 | 153 | |
Ød3 | 108 | 133 | |
L1 | 221 | 271 | |
L2 | 260 | 300 | |
L3 | 275 | 320 |
(Unit : mm)