Specifications
Type | Size | Standard | Material | Seat | O-ring | End type |
VP-440 | 1/2″~2″ | ANSI, JIS, DIN | PVC | EPDM, FPM, NBR | EPDM, FPM | Socket,Threaded |
VP-441 | 1/2″~2″ | ANSI, JIS, DIN | CPVC | EPDM, FPM, NBR | EPDM, FPM | Socket,Threaded |
VP-443 | 1/2″~2″ | ANSI, JIS, DIN | PVDF | EPDM, FPM, NBR | EPDM, FPM | Socket,Threaded |
VP-444 | 1/2″~2″ | ANSI, JIS, DIN | PP | EPDM, FPM, NBR | EPDM, FPM | Socket,Threaded |
NO. | PART | MATERIAL | Q’TY |
1 | BODY | UPVC,CPVC,PP,PVDF | 1 |
2 | UNION NUT | UPVC,CPVC,PP,PVDF | 2 |
3 | END CONNECTOR | UPVC,CPVC,PP,PVDF | 2 |
4 | BALL | UPVC,CPVC,PP,PVDF | 1 |
5 | GLAND | UPVC,CPVC,PP,PVDF | 1 |
6 | SEAL | EPDM,FPM,NBR | 1 |
7 | O-RING | EPDM,FPM | 1 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | Ød1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 |
Ød2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | |
I | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | |
ANSI | Ød1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 |
Ød2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | |
DIN | Ød1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 |
Ød2 | 20.1 | 25.1 | 32.1 | 40.1 | 50.1 | 63.1 | |
I | 16 | 19 | 22 | 26 | 31 | 38 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | |
ØD | 56 | 62 | 72 | 97 | 97 | 107 | |
Ød | 13.3 | 20 | 25 | 25 | 40 | 50 | |
H | 95 | 110 | 120.1 | 156.5 | 156.5 | 183 |
(Unit : mm)