Specifications
Type | Size | Standard | Material | Seal | Spring | End type |
VP-480 | 1/2″~2″ | ANSI, JIS,DIN | PVC | EPDM,FPM | SUS 304 | Socket, Threaded |
VP-490 | 1/2″~2″ | ANSI, JIS,DIN | PVC | EPDM,FPM | SUS 304 | Socket, Threaded |
NO. | PART | MATERIAL | Q’TY |
1 | UPPER BODY | UPVC | 1 |
2 | LOWER BODY | UPVC | 1 |
3 | SPIGOT | UPVC | 1 |
4 | CONNECTOR SEAT | UPVC | 1 |
5 | SPRING | SUS 304 | 1 |
6 | SEAL | EPDM | 1 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | Ød1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 |
Ød2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | |
I | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | |
ANSI
SCH80 |
Ød1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 |
Ød2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | |
DIN | Ød1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 |
Ød2 | 20.1 | 25.1 | 32.1 | 40.1 | 50.1 | 63.1 | |
I | 16 | 19 | 22 | 26 | 31 | 38 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | |
ØD | 56 | 56 | 73 | 91 | 91 | 107 | |
ØD1 | 35 | 35 | 45 | 52 | 60 | 73 | |
ØD2 | 38 | 38 | 48 | 55 | 63 | 76 | |
Ød | 17 | 21 | 28 | 35 | 39 | 52 | |
H | 105 | 105 | 133 | 157 | 157 | 178 | |
I | SCH40 | 17.48 | 18.26 | 22.22 | 23.82 | 27.38 | 29.36 |
(Unit : mm)
NO. | PART | MATERIAL | Q’TY |
1 | BODY | PVC | 1 |
2 | FILTER | PVC | 1 |
3 | SPIGOT | PVC | 1 |
4 | CONNECTOR SEAT | PVC | 1 |
5 | SPRING | SUS 304 | 1 |
6 | SEAL CARRIER | EPDM | 1 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | Ød1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 |
Ød2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | |
I | 22.2 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | |
ANSI
SCH80 |
Ød1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 |
Ød2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | |
DIN | Ød1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 |
Ød2 | 20.1 | 25.1 | 32.1 | 40.1 | 50.1 | 63.1 | |
I | 16 | 19 | 22 | 26 | 31 | 38 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | |
ØD | 60 | 60 | 83 | 83 | 110 | 124 | |
ØD1 | 35 | 35 | 45 | 52 | 60 | 73 | |
ØD2 | 38 | 38 | 48 | 55 | 63 | 76 | |
Ød | 17 | 21 | 28 | 35 | 39 | 52 | |
H | 123 | 123 | 147 | 170 | 170 | 198 | |
I | SCH40 | 17.48 | 18.26 | 22.22 | 23.82 | 27.38 | 29.36 |
(Unit : mm)