Specifications
Type | Size | Standard | Material | Seat | O-ring | End type |
VP-620 | 1/2″~2″ | ANSI,JIS,DIN,BS | PVC | PTFE | EPDM,FPM | Socket, Threaded |
NO. | PART | MATERIAL | QTY |
1 | BODY | UPVC | 1 |
2 | STEM O-RING | EPDM,FPM | 2 |
3 | STEM | UPVC | 1 |
4 | BALL | UPVC | 1 |
5 | SEAT SEAL | PTFE | 2 |
6 | CARRIER O-RING | EPDM,FPM | 1 |
7 | SEAL CARRIER | UPVC | 1 |
8 | UNION O-RING | EPDM,FPM | 1 |
9 | END CONNECTOR | UPVC | 2 |
10 | UNION NUT | UPVC | 1 |
11 | HANDLE | ABS | 1 |
12 | INSERTED NUT | C3604 | 2 |
SIZE | 1/2″ (15mm) |
3/4″ (20mm) |
1″ (25mm) |
1-1/4″ (32mm) |
1-1/2″ (40mm) |
2″ (50mm) |
|
JIS | d1 | 22.3 | 26.3 | 32.33 | 38.43 | 48.46 | 60.56 |
d2 | 21.7 | 25.7 | 31.67 | 37.57 | 47.54 | 59.44 | |
I | 22.22 | 25.4 | 28.6 | 31.8 | 34.9 | 38.1 | |
ANSI | d1 | 21.54 | 26.87 | 33.65 | 42.42 | 48.56 | 60.63 |
d2 | 21.23 | 26.57 | 33.27 | 42.04 | 48.11 | 60.17 | |
I | 22.22 | 25.4 | 28.58 | 31.75 | 34.93 | 38.1 | |
DIN | d1 | 20.3 | 25.3 | 32.3 | 40.3 | 50.3 | 63.3 |
d2 | 19.9 | 24.9 | 31.9 | 39.9 | 49.9 | 62.9 | |
I | 16 | 19 | 22 | 26 | 31 | 38 | |
thd./in | NPT | 14 | 14 | 11.5 | 11.5 | 11.5 | 11.5 |
BSPT | 14 | 14 | 11 | 11 | 11 | 11 | |
D | 45 | 55 | 66 | 81 | 96 | 119 | |
D1 | 31 | 37 | 44 | 54 | 65 | 78 | |
d | 13 | 18 | 23 | 30 | 38 | 48 | |
L | 98 | 115 | 125 | 142 | 153 | 187 | |
L1 | 30 | 37 | 39 | 44 | 46 | 56 | |
L2 | 41 | 47 | 51 | 57 | 65 | 83 | |
L3 | 78 | 92 | 100 | 110 | 121 | 147 | |
H1 | 47 | 57 | 66 | 74 | 87 | 106 | |
H2 | 20.5 | 26 | 33 | 38 | 40 | 51 | |
S | 7 | 8 | 11 | 11 | 11 | 15 | |
F | 30 | 33 | 40 | 47 | 52 | 70 | |
M | M5 | M6 | M6 | M8 | M8 | M8 |
(Unit : mm)